Program
Division
Schedule
Team
06/26/2025 | Los Tejanos | DTX Supreme | 6:45PM - 8:15PM | Kiest / Field 7 |
06/26/2025 | Mexico | Dallas Heat | 6:45PM - 8:15PM | Kiest / Field 8 |
06/26/2025 | Diablos | OcTx Rangers | 8:15PM - 9:45PM | Kiest / Field 7 |
06/26/2025 | Texas Royals | Los Estrellas de Dallas | 8:15PM - 9:45PM | Kiest / Field 8 |
07/03/2025 | DTX Supreme | Mexico | 6:45PM - 8:15PM | Kiest / Field 7 |
07/03/2025 | Los Estrellas de Dallas | Diablos | 8:15PM - 9:45PM | Kiest / Field 7 |
07/08/2025 | Los Tejanos | Los Estrellas de Dallas | 6:30PM - 8:00PM | Kiest / Field 1 |
07/08/2025 | OcTx Rangers | DTX Supreme | 8:00PM - 9:30PM | Kiest / Field 1 |
07/10/2025 | Texas Royals | Mexico | 6:45PM - 8:15PM | Kiest / Field 8 |
07/10/2025 | Diablos | Dallas Heat | 8:15PM - 9:45PM | Kiest / Field 8 |
07/16/2025 | Dallas Heat | Texas Royals | 6:30PM - 8:00PM | Kiest / Field 8 |
07/16/2025 | Dallas Heat | Los Tejanos | 8:00PM - 9:30PM | Kiest / Field 8 |
07/16/2025 | Los Estrellas de Dallas | OcTx Rangers | 8:45PM - 10:15PM | Kiest / Field 5 |
07/17/2025 | Mexico | Diablos | 6:45PM - 8:15PM | Kiest / Field 8 |
07/17/2025 | DTX Supreme | Texas Royals | 8:15PM - 9:45PM | Kiest / Field 8 |
07/22/2025 | OcTx Rangers | Dallas Heat | 6:45PM - 8:15PM | Kiest / Field 2 |
07/22/2025 | Los Estrellas de Dallas | DTX Supreme | 7:30PM - 9:00PM | Kiest / Field 8 |
07/22/2025 | OcTx Rangers | Los Tejanos | 8:15PM - 9:45PM | Kiest / Field 2 |
07/24/2025 | Diablos | Texas Royals | 6:30PM - 8:00PM | Kiest / Field 8 |
07/24/2025 | Los Tejanos | Mexico | 8:00PM - 9:30PM | Kiest / Field 8 |
07/29/2025 | Mexico | OcTx Rangers | 6:30PM - 8:00PM | Kiest / Field 6 |
07/29/2025 | Texas Royals | Los Tejanos | 8:00PM - 9:30PM | Kiest / Field 6 |
07/31/2025 | Dallas Heat | Los Estrellas de Dallas | 6:45PM - 8:15PM | Kiest / Field 8 |
07/31/2025 | DTX Supreme | Diablos | 8:15PM - 9:45PM | Kiest / Field 8 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.