Program
Division
Schedule
Team
03/25/2023 | 9u OC Reds | Cobras | 11:45AM - 1:15PM | Kiest / Field 4 |
03/25/2023 | OC Tx Rangers | NTX Ducks | 1:15PM - 2:45PM | Kiest / Field 4 |
03/25/2023 | NTX Ducks | 10u DFW Bandits | 2:45PM - 4:15PM | Kiest / Field 4 |
04/06/2023 | Cobras | NTX Ducks | 6:15PM - 7:45PM | Kiest / Field 5 |
04/06/2023 | 10u DFW Bandits | OC Tx Rangers | 6:15PM - 7:45PM | Kiest / Field 6 |
04/06/2023 | NTX Ducks | 9u OC Reds | 7:45PM - 9:15PM | Kiest / Field 5 |
04/06/2023 | Cobras | 10u DFW Bandits | 7:45PM - 9:15PM | Kiest / Field 6 |
04/13/2023 | 9u OC Reds | OC Tx Rangers | 6:15PM - 7:45PM | Kiest / Field 5 |
04/13/2023 | OC Tx Rangers | Cobras | 7:45PM - 9:15PM | Kiest / Field 5 |
04/15/2023 | 10u DFW Bandits | 9u OC Reds | 1:00PM - 2:30PM | Kiest / Field 6 |
04/20/2023 | 10u DFW Bandits | Cobras | 6:15PM - 7:45PM | Kiest / Field 6 |
04/22/2023 | NTX Ducks | OC Tx Rangers | 8:30AM - 10:00AM | Kiest / Field 7 |
04/29/2023 | 9u OC Reds | NTX Ducks | 8:30AM - 10:00AM | Kiest / Field 7 |
04/29/2023 | 9u OC Reds | 10u DFW Bandits | 10:00AM - 11:30AM | Kiest / Field 7 |
04/29/2023 | Cobras | OC Tx Rangers | 11:30AM - 1:00PM | Kiest / Field 7 |
05/06/2023 | NTX Ducks | Cobras | 11:00AM - 12:30PM | Kiest / Field 6 |
05/06/2023 | OC Tx Rangers | 10u DFW Bandits | 12:30PM - 2:00PM | Kiest / Field 6 |
05/13/2023 | Cobras | 9u OC Reds | 8:30AM - 10:00AM | Kiest / Field 7 |
05/13/2023 | OC Tx Rangers | 9u OC Reds | 10:00AM - 11:30AM | Kiest / Field 7 |
05/13/2023 | 10u DFW Bandits | NTX Ducks | 11:30AM - 1:00PM | Kiest / Field 7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.